It's a dream come true that has lasted for more than 30 years: to produce the very best Chilean wines. We take great pride in this journey, one that now sees our wines shipped to more than 100 countries worldwide. Wines recognized for their brilliance and their consistency. Our dream continues, in pursuit of further excellence.
| VINO | CEPA |
|
PUBLICACIÓN |
|
|
|
|---|---|---|---|---|---|---|
| SUPER ÍCONOS | TAITA | 2020 | TIM ATKIN | 2023-04-15 | 92 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2012 | TONY ASPLER | 2015-02-01 | 92 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2012 | WINE & SPIRITS | 2015-02-01 | 92 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2012 | JAMES SUCKLING | 2015-07-01 | 95 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2007 | JAMES SUCKLING | 2015-11-01 | 97 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2013 | LA CAV | 2015-11-01 | 93 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2013 | WINE AND SPIRITS | 2015-11-01 | 91 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2013 | WINE ENTHUSIAST | 2015-12-01 | 92 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2013 | WINE SPECTATOR | 2016-03-01 | 91 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2013 | JAMES SUCKLING | 2016-05-01 | 97 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2013 | NATALIE MACLEAN | 2016-11-01 | 98 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2014 | DESCORCHADOS | 2017-03-01 | 94 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2013 | TIM ATKIN | 2017-03-01 | 95 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2014 | JAMES SUCKLING | 2017-05-01 | 98 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2014 | WINE ADVOCATE | 2017-05-01 | 92 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2014 | WINE SPECTATOR | 2017-10-01 | 93 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2015 | LA CAV | 2017-11-01 | 95 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2015 | JAMES SUCKLING | 2018-03-01 | 99 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2015 | TIM ATKIN | 2018-04-01 | 94 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2015 | DESCORCHADOS | 2018-06-01 | 94 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2015 | NATALIE MACLEAN | 2018-07-01 | 99 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2015 | WINE ENTHUSIAST | 2018-10-01 | 92 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2015 | LA CAV | 2018-11-01 | 94 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2015 | WINE SPECTATOR | 2018-11-01 | 92 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2016 | DESCORCHADOS | 2018-12-01 | 95 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2015 | WINE ADVOCATE | 2018-12-01 | 92 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2016 | JAMES SUCKLING | 2019-04-01 | 98 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2018 | VINOUS | 2021-05-31 | 93 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2018 | James Suckling | 2021-06-03 | 98 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2019 | JAMES SUCKLING | 2022-06-22 | 98 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2019 | VINOUS | 2022-06-22 | 94 | VER MÁS |
| ÍCONOS | PURPLE ANGEL | 2020 | TIM ATKIN | 2023-04-15 | 95 | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2011 | WINE & SPIRITS | 2015-02-01 | 92 | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2011 | JAMES SUCKLING | 2015-07-01 | 97 | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2011 | The Drinks Business | 2015-09-01 | Gold (90 points plus) | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2007 | JAMES SUCKLING | 2015-11-01 | 97 | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2012 | LA CAV | 2015-11-01 | 94 | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2012 | WINE SPECTATOR | 2016-04-01 | 93 | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2012 | JAMES SUCKLING | 2016-05-01 | 97 | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2014 | DESCORCHADOS | 2017-03-01 | 93 | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2012 | TIM ATKIN | 2017-03-01 | 92 | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2013 | JAMES SUCKLING | 2017-05-01 | 95 | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2013 | WINE ADVOCATE | 2017-05-01 | 92 | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2014 | LA CAV | 2017-11-01 | 96 | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2013 | WINE SPECTATOR | 2018-02-01 | 91 | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2014 | JAMES SUCKLING | 2018-03-01 | 96 | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2015 | JAMES SUCKLING | 2018-03-01 | 96 | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2013 | WINE ENTHUSIAST | 2018-03-01 | 93 | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2013 | TIM ATKIN | 2018-04-01 | 93 | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2014 | LA CAV | 2018-11-01 | 94 | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2015 | DESCORCHADOS | 2018-12-01 | 93 | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2015 | WINE ADVOCATE | 2018-12-01 | 91 | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2016 | JAMES SUCKLING | 2019-04-01 | 96 | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2018 | VINOUS | 2021-05-31 | 92 | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2018 | James Suckling | 2021-06-03 | 97 | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2019 | JAMES SUCKLING | 2022-06-22 | 97 | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2019 | VINOUS | 2022-06-22 | 93 | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2020 | TIM ATKIN | 2023-04-15 | 92 | VER MÁS |
| ÍCONOS | MONTES FOLLY | 2020 | ALISTAIR COOPER MW | 2023-05-03 | 94 | VER MÁS |
| ÍCONOS | MONTES ALPHA M | 2011 | DESCORCHADOS | 2015-03-01 | 92 | VER MÁS |
| ÍCONOS | MONTES ALPHA M | 2012 | JAMES SUCKLING | 2015-07-01 | 95 | VER MÁS |
| ÍCONOS | MONTES ALPHA M | 1999 | JAMES SUCKLING | 2015-11-01 | 94 | VER MÁS |
| ÍCONOS | MONTES ALPHA M | 2012 | LA CAV | 2015-11-01 | 96 | VER MÁS |
| ÍCONOS | MONTES ALPHA M | 2012 | WINE ENTHUSIAST | 2015-12-01 | 93 | VER MÁS |
| ÍCONOS | MONTES ALPHA M | 2012 | WINE SPECTATOR | 2016-03-01 | 90 | VER MÁS |
| ÍCONOS | MONTES ALPHA M | 2013 | JAMES SUCKLING | 2016-05-01 | 97 | VER MÁS |
| ÍCONOS | MONTES ALPHA M | 2014 | DESCORCHADOS | 2017-03-01 | 92 | VER MÁS |
| ÍCONOS | MONTES ALPHA M | 2014 | JAMES SUCKLING | 2017-05-01 | 98 | VER MÁS |
| ÍCONOS | MONTES ALPHA M | 2013 | WINE ADVOCATE | 2017-05-01 | 92 | VER MÁS |
| ÍCONOS | MONTES ALPHA M | 2013 | LA CAV | 2017-11-01 | 96 | VER MÁS |
| ÍCONOS | MONTES ALPHA M | 2015 | JAMES SUCKLING | 2018-03-01 | 97 | VER MÁS |
| ÍCONOS | MONTES ALPHA M | 2013 | TIM ATKIN | 2018-04-01 | 94 | VER MÁS |
| ÍCONOS | MONTES ALPHA M | 2013 | WINE ENTHUSIAST | 2018-09-01 | 94 | VER MÁS |
| ÍCONOS | MONTES ALPHA M | 2013 | WINE SPECTATOR | 2018-11-01 | 91 | VER MÁS |
| ÍCONOS | MONTES ALPHA M | 2014 | LA CAV | 2018-11-01 | 94 | VER MÁS |
| ÍCONOS | MONTES ALPHA M | 2013 | DESCORCHADOS | 2018-12-01 | 94 | VER MÁS |
| ÍCONOS | MONTES ALPHA M | 2016 | JAMES SUCKLING | 2019-04-01 | 96 | VER MÁS |
| ÍCONOS | MONTES ALPHA M | 2019 | TIM ATKIN | 2021-03-01 | 95 | VER MÁS |
| ÍCONOS | MONTES ALPHA M | 2018 | VINOUS | 2021-05-31 | 93 | VER MÁS |
| ÍCONOS | MONTES ALPHA M | 2018 | James Suckling | 2021-06-03 | 96 | VER MÁS |
| ÍCONOS | MONTES ALPHA M | 2018 | DECANTER | 2021-09-03 | 96 | VER MÁS |
| ÍCONOS | MONTES ALPHA M | 2018 | WINE SPECTATOR | 2021-10-15 | 95 | VER MÁS |
| ÍCONOS | MONTES ALPHA M | 2018 | WINE ENTHUSIAST | 2021-11-01 | 93 | VER MÁS |
| ÍCONOS | MONTES ALPHA M | 2019 | JAMES SUCKLING | 2022-06-22 | 97 | VER MÁS |
| ÍCONOS | MONTES ALPHA M | 2020 | TIM ATKIN | 2023-04-15 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CABERNET SAUVIGNON | 2014 | JAMES SUCKLING | 2015-07-01 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CABERNET SAUVIGNON | 2014 | TIM ATKIN | 2017-03-01 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CABERNET SAUVIGNON | 2014 | JAMES SUCKLING | 2017-05-01 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CABERNET SAUVIGNON | 2015 | BLINDTASTED | 2017-08-01 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CABERNET SAUVIGNON | 2015 | JAMES SUCKLING | 2018-03-01 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CABERNET SAUVIGNON | 2017 | JAMES SUCKLING | 2018-03-01 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CABERNET SAUVIGNON | 2014 | TIM ATKIN | 2018-04-01 | 91 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CABERNET SAUVIGNON | 2016 | TIM ATKIN | 2018-04-01 | 90 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CABERNET SAUVIGNON | 2015 | LA CAV | 2018-11-01 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CABERNET SAUVIGNON | 2015 | DESCORCHADOS | 2018-12-01 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CABERNET SAUVIGNON | 2015 | WINE ADVOCATE | 2018-12-01 | 90 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CABERNET SAUVIGNON | 2017 | JAMES SUCKLING | 2019-04-01 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CABERNET SAUVIGNON | 2016 | JAMES SUCKLING | 2019-04-01 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CABERNET SAUVIGNON | 2018 | JAMES SUCKLING | 2019-04-01 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CABERNET SAUVIGNON | 2017 | JAMES SUCKLING | 2019-04-01 | 96 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CABERNET SAUVIGNON | 2019 | James Suckling | 2021-06-03 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CABERNET SAUVIGNON | 2019 | James Suckling | 2021-06-03 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CABERNET SAUVIGNON | 2019 | DESCORCHADOS | 2022-01-02 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CABERNET SAUVIGNON | 2019 | DESCORCHADOS | 2022-01-02 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CABERNET SAUVIGNON | 2020 | JAMES SUCKLING | 2022-06-22 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CABERNET SAUVIGNON | 2020 | JAMES SUCKLING | 2022-06-22 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CABERNET SAUVIGNON | 2020 | VINOUS | 2022-06-22 | 91 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CABERNET SAUVIGNON | 2020 | JAMES SUCKLING | 2022-06-22 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CABERNET SAUVIGNON | 2020 | VINOUS | 2022-06-22 | 91 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CABERNET SAUVIGNON | 2021 | JAMES SUCKLING | 2022-06-22 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CABERNET SAUVIGNON | 2020 | JAMES SUCKLING | 2022-06-22 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | SAUVIGNON BLANC | 2014 | JAMES SUCKLING | 2015-07-01 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | SAUVIGNON BLANC | 2014 | TIM ATKIN | 2017-03-01 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | SAUVIGNON BLANC | 2014 | JAMES SUCKLING | 2017-05-01 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | SAUVIGNON BLANC | 2015 | BLINDTASTED | 2017-08-01 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | SAUVIGNON BLANC | 2015 | JAMES SUCKLING | 2018-03-01 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | SAUVIGNON BLANC | 2017 | JAMES SUCKLING | 2018-03-01 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | SAUVIGNON BLANC | 2014 | TIM ATKIN | 2018-04-01 | 91 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | SAUVIGNON BLANC | 2016 | TIM ATKIN | 2018-04-01 | 90 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | SAUVIGNON BLANC | 2015 | LA CAV | 2018-11-01 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | SAUVIGNON BLANC | 2015 | DESCORCHADOS | 2018-12-01 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | SAUVIGNON BLANC | 2015 | WINE ADVOCATE | 2018-12-01 | 90 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | SAUVIGNON BLANC | 2017 | JAMES SUCKLING | 2019-04-01 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | SAUVIGNON BLANC | 2016 | JAMES SUCKLING | 2019-04-01 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | SAUVIGNON BLANC | 2018 | JAMES SUCKLING | 2019-04-01 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | SAUVIGNON BLANC | 2017 | JAMES SUCKLING | 2019-04-01 | 96 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | SAUVIGNON BLANC | 2019 | James Suckling | 2021-06-03 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | SAUVIGNON BLANC | 2019 | James Suckling | 2021-06-03 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | SAUVIGNON BLANC | 2019 | DESCORCHADOS | 2022-01-02 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | SAUVIGNON BLANC | 2019 | DESCORCHADOS | 2022-01-02 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | SAUVIGNON BLANC | 2020 | JAMES SUCKLING | 2022-06-22 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | SAUVIGNON BLANC | 2020 | JAMES SUCKLING | 2022-06-22 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | SAUVIGNON BLANC | 2020 | VINOUS | 2022-06-22 | 91 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | SAUVIGNON BLANC | 2020 | JAMES SUCKLING | 2022-06-22 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | SAUVIGNON BLANC | 2020 | VINOUS | 2022-06-22 | 91 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | SAUVIGNON BLANC | 2021 | JAMES SUCKLING | 2022-06-22 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | SAUVIGNON BLANC | 2020 | JAMES SUCKLING | 2022-06-22 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CHARDONNAY | 2014 | JAMES SUCKLING | 2015-07-01 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CHARDONNAY | 2014 | TIM ATKIN | 2017-03-01 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CHARDONNAY | 2014 | JAMES SUCKLING | 2017-05-01 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CHARDONNAY | 2015 | BLINDTASTED | 2017-08-01 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CHARDONNAY | 2015 | JAMES SUCKLING | 2018-03-01 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CHARDONNAY | 2017 | JAMES SUCKLING | 2018-03-01 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CHARDONNAY | 2014 | TIM ATKIN | 2018-04-01 | 91 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CHARDONNAY | 2016 | TIM ATKIN | 2018-04-01 | 90 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CHARDONNAY | 2015 | LA CAV | 2018-11-01 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CHARDONNAY | 2015 | DESCORCHADOS | 2018-12-01 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CHARDONNAY | 2015 | WINE ADVOCATE | 2018-12-01 | 90 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CHARDONNAY | 2017 | JAMES SUCKLING | 2019-04-01 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CHARDONNAY | 2016 | JAMES SUCKLING | 2019-04-01 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CHARDONNAY | 2018 | JAMES SUCKLING | 2019-04-01 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CHARDONNAY | 2017 | JAMES SUCKLING | 2019-04-01 | 96 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CHARDONNAY | 2019 | James Suckling | 2021-06-03 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CHARDONNAY | 2019 | James Suckling | 2021-06-03 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CHARDONNAY | 2019 | DESCORCHADOS | 2022-01-02 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CHARDONNAY | 2019 | DESCORCHADOS | 2022-01-02 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CHARDONNAY | 2020 | JAMES SUCKLING | 2022-06-22 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CHARDONNAY | 2020 | JAMES SUCKLING | 2022-06-22 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CHARDONNAY | 2020 | VINOUS | 2022-06-22 | 91 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CHARDONNAY | 2020 | JAMES SUCKLING | 2022-06-22 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CHARDONNAY | 2020 | VINOUS | 2022-06-22 | 91 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CHARDONNAY | 2021 | JAMES SUCKLING | 2022-06-22 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CHARDONNAY | 2020 | JAMES SUCKLING | 2022-06-22 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | PINOT NOIR | 2014 | JAMES SUCKLING | 2015-07-01 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | PINOT NOIR | 2014 | TIM ATKIN | 2017-03-01 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | PINOT NOIR | 2014 | JAMES SUCKLING | 2017-05-01 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | PINOT NOIR | 2015 | BLINDTASTED | 2017-08-01 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | PINOT NOIR | 2015 | JAMES SUCKLING | 2018-03-01 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | PINOT NOIR | 2017 | JAMES SUCKLING | 2018-03-01 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | PINOT NOIR | 2014 | TIM ATKIN | 2018-04-01 | 91 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | PINOT NOIR | 2016 | TIM ATKIN | 2018-04-01 | 90 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | PINOT NOIR | 2015 | LA CAV | 2018-11-01 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | PINOT NOIR | 2015 | DESCORCHADOS | 2018-12-01 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | PINOT NOIR | 2015 | WINE ADVOCATE | 2018-12-01 | 90 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | PINOT NOIR | 2017 | JAMES SUCKLING | 2019-04-01 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | PINOT NOIR | 2016 | JAMES SUCKLING | 2019-04-01 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | PINOT NOIR | 2018 | JAMES SUCKLING | 2019-04-01 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | PINOT NOIR | 2017 | JAMES SUCKLING | 2019-04-01 | 96 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | PINOT NOIR | 2019 | James Suckling | 2021-06-03 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | PINOT NOIR | 2019 | James Suckling | 2021-06-03 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | PINOT NOIR | 2019 | DESCORCHADOS | 2022-01-02 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | PINOT NOIR | 2019 | DESCORCHADOS | 2022-01-02 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | PINOT NOIR | 2020 | JAMES SUCKLING | 2022-06-22 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | PINOT NOIR | 2020 | JAMES SUCKLING | 2022-06-22 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | PINOT NOIR | 2020 | VINOUS | 2022-06-22 | 91 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | PINOT NOIR | 2020 | JAMES SUCKLING | 2022-06-22 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | PINOT NOIR | 2020 | VINOUS | 2022-06-22 | 91 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | PINOT NOIR | 2021 | JAMES SUCKLING | 2022-06-22 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | PINOT NOIR | 2020 | JAMES SUCKLING | 2022-06-22 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CARMENéRE | 2014 | JAMES SUCKLING | 2015-07-01 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CARMENéRE | 2014 | TIM ATKIN | 2017-03-01 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CARMENéRE | 2014 | JAMES SUCKLING | 2017-05-01 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CARMENéRE | 2015 | BLINDTASTED | 2017-08-01 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CARMENéRE | 2015 | JAMES SUCKLING | 2018-03-01 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CARMENéRE | 2017 | JAMES SUCKLING | 2018-03-01 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CARMENéRE | 2014 | TIM ATKIN | 2018-04-01 | 91 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CARMENéRE | 2016 | TIM ATKIN | 2018-04-01 | 90 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CARMENéRE | 2015 | LA CAV | 2018-11-01 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CARMENéRE | 2015 | DESCORCHADOS | 2018-12-01 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CARMENéRE | 2015 | WINE ADVOCATE | 2018-12-01 | 90 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CARMENéRE | 2017 | JAMES SUCKLING | 2019-04-01 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CARMENéRE | 2016 | JAMES SUCKLING | 2019-04-01 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CARMENéRE | 2018 | JAMES SUCKLING | 2019-04-01 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CARMENéRE | 2017 | JAMES SUCKLING | 2019-04-01 | 96 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CARMENéRE | 2019 | James Suckling | 2021-06-03 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CARMENéRE | 2019 | James Suckling | 2021-06-03 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CARMENéRE | 2019 | DESCORCHADOS | 2022-01-02 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CARMENéRE | 2019 | DESCORCHADOS | 2022-01-02 | 94 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CARMENéRE | 2020 | JAMES SUCKLING | 2022-06-22 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CARMENéRE | 2020 | JAMES SUCKLING | 2022-06-22 | 93 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CARMENéRE | 2020 | VINOUS | 2022-06-22 | 91 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CARMENéRE | 2020 | JAMES SUCKLING | 2022-06-22 | 92 | VER MÁS |
| MONTES ALPHA SPECIAL CUVÉE | CARMENéRE | 2020 | VINOUS | 2022-06-22 | 91 | VER MÁS |
